Baseball - Probables

Data availability: Baseball - last two regular seasons / Basketball - previous regular season

Processing...

Select Players:


Stats in this board apply to the regular season only


Pitcher Throws Stuff+ Stuff+ 30D Stuff+ 15D CSW% 15D Next Start Day at Opponent Opp wOBA Opp wOBA 30D Opp wOBA 15D Following Start Day at Opponent Opp wOBA Opp wOBA 30D Opp wOBA 15D
Andrew Heaney (L) 103 110 110 26.1 2023-10-31 Tuesday @ ARI 0.317 0.299 0.299 0.000 0.000 0.000
Brandon Pfaadt (R) 102 101 102 30.4 2023-10-30 Monday TEX 0.340 0.334 0.326 0.000 0.000 0.000
Joe Mantiply (L) 94 90 91 30.2 2023-10-31 Tuesday TEX 0.340 0.334 0.326 0.000 0.000 0.000
Max Scherzer (R) 101 99 0 0.0 2023-10-30 Monday @ ARI 0.317 0.299 0.299 0.000 0.000 0.000
Nathan Eovaldi (R) 101 97 95 24.6 2023-11-01 Wednesday @ ARI 0.317 0.299 0.299 0.000 0.000 0.000
Zac Gallen (R) 106 105 105 33.0 2023-11-01 Wednesday TEX 0.340 0.334 0.326 0.000 0.000 0.000
Pitcher Throws Stuff+ Stuff+ 30D Stuff+ 15D CSW% 15D Next Start Day at Opponent Opp wOBA Opp wOBA 30D Opp wOBA 15D Following Start Day at Opponent Opp wOBA Opp wOBA 30D Opp wOBA 15D